Multi-camera: interactive rendering of abstract digital images
| Title: | Multi-camera: interactive rendering of abstract digital images |
| Author: | Smith, Jeffrey Statler |
| Abstract: | The purpose of this thesis is the development of an interactive computer-generated rendering system that provides artists with the ability to create abstract paintings simply and intuitively. This system allows the user to distort a computer-generated environment using image manipulation techniques that are derived from fundamentals of expressionistic art. The primary method by which these images will be abstracted stems from the idea of several small images assembled into a collage that represents multiple viewing points rendered simultaneously. This idea has its roots in the multiple-perspective and collage techniques used by many cubist and futurist artists of the early twentieth century. |
| Publisher: | Texas A&M University |
| Subject: | abstract rendering abstract art cubism futurism openGL digital art abstract digital art multiple views multple cameras cubist camera cubist rendering |
| URI: | http://handle.tamu.edu/1969.1/341 |
| Date: | 2004-09-30 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
| etd-tamu-2003C-VIZA-Smith-1.pdf | 7.143Mb | application/pdf |
View/ |
This item appears in the following Collection(s)
-
Theses and Dissertations
Electronic Theses and Dissertations Collection
Browse